Price Starting at $2,411
Uncover the pinnacle of luxury with "Minnehaha" at Skyline at Westfall Station—a 2-bedroom, 2-bath haven spanning 1,261 square feet. This meticulously crafted floorplan seamlessly combines elegance and functionality. The open-concept living and dining areas create a welcoming ambiance, complemented by a upscale kitchen featuring top-tier appliances and modern finishes. Two generously sized bedrooms offer privacy and comfort, each with access to its own well-appointed bathroom. With contemporary touches throughout and a private balcony for relaxation, Minnehaha redefines upscale living, providing both opulence and convenience in the heart of Skyline at Westfall Station.
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#4204 | 2 | $2,411 | Available Now | Lease Now | |
#4208 | 2 | $2,411 | Available Now | Lease Now | |
#9204 | 2 | $2,411 | Available Now | Lease Now | |
#9206 | 2 | $2,411 | Available Now | Lease Now | |
#9208 | 2 | $2,411 | Available Now | Lease Now | |
#14204 | 2 | $2,411 | Available Now | Lease Now | |
#14206 | 2 | $2,411 | Available Now | Lease Now | |
#14208 | 2 | $2,411 | Available Now | Lease Now | |
#15204 | 2 | $2,411 | Available Now | Lease Now | |
#15206 | 2 | $2,411 | Available Now | Lease Now | |
#15208 | 2 | $2,411 | Available Now | Lease Now | |
#19204 | 2 | $2,411 | Available Now | Lease Now | |
#19206 | 2 | $2,411 | Available Now | Lease Now | |
#19208 | 2 | $2,411 | Available Now | Lease Now | |
#18208 | 2 | $2,411 | Available Now | Lease Now | |
#18204 | 2 | $2,411 | Available Now | Lease Now | |
#18206 | 2 | $2,411 | Available Now | Lease Now | |
#1208 | 2 | $2,421 | Available Now | Lease Now | |
#6204 | 2 | $2,421 | Available Now | Lease Now | |
#6206 | 2 | $2,421 | Available Now | Lease Now | |
#6208 | 2 | $2,421 | Available Now | Lease Now | |
#2204 | 2 | $2,421 | Available Now | Lease Now | |
#3204 | 2 | $2,421 | Available Now | Lease Now | |
#12204 | 2 | $2,421 | Available Now | Lease Now | |
#8208 | 2 | $2,421 | Available Now | Lease Now | |
#13204 | 2 | $2,421 | Available Now | Lease Now | |
#7204 | 2 | $2,426 | Available Now | Lease Now | |
#7206 | 2 | $2,426 | Available Now | Lease Now | |
#7208 | 2 | $2,426 | Available Now | Lease Now | |
#11206 | 2 | $2,426 | Available Now | Lease Now | |
#11208 | 2 | $2,426 | Available Now | Lease Now | |
#16204 | 2 | $2,411 | Dec 11, 2024 | Lease Now | |
#16206 | 2 | $2,411 | Dec 11, 2024 | Lease Now | |
#17204 | 2 | $2,421 | Dec 11, 2024 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details. This community uses resident screening services. This community uses a fraud detection program to ensure every part of your application is valid and true. Proof of income, identity, SSN, and other relevant information will be verified at the time of an application submission. If you submit false information of documents, you will not be approved.