Price Starting at $1,965
Introducing "Hiawatha" at Skyline at Westfall Station—a grand 1-bedroom, 1-bath residence spanning 960 square feet. This expansive floorplan seamlessly combines opulence and functionality. The spacious living and dining areas create an inviting atmosphere, complemented by an upscale kitchen featuring modern appliances and stylish finishes. The generously sized bedroom boasts a luxurious ambiance, featuring an elegantly appointed bathroom with walk-in closet. With modern finishes throughout and a private balcony offering stunning views, Hiawatha is an embodiment of upscale living, providing both comfort and style in the heart of Skyline at Westfall Station.
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#4203 | 2 | $1,965 | Available Now | Lease Now | |
#4205 | 2 | $1,965 | Available Now | Lease Now | |
#4207 | 2 | $1,965 | Available Now | Lease Now | |
#9203 | 2 | $1,965 | Available Now | Lease Now | |
#9205 | 2 | $1,965 | Available Now | Lease Now | |
#14205 | 2 | $1,965 | Available Now | Lease Now | |
#14207 | 2 | $1,965 | Available Now | Lease Now | |
#15203 | 2 | $1,965 | Available Now | Lease Now | |
#15207 | 2 | $1,965 | Available Now | Lease Now | |
#19203 | 2 | $1,965 | Available Now | Lease Now | |
#19205 | 2 | $1,965 | Available Now | Lease Now | |
#19207 | 2 | $1,965 | Available Now | Lease Now | |
#18203 | 2 | $1,965 | Available Now | Lease Now | |
#18205 | 2 | $1,965 | Available Now | Lease Now | |
#16203 | 2 | $1,965 | Available Now | Lease Now | |
#16205 | 2 | $1,965 | Available Now | Lease Now | |
#16207 | 2 | $1,965 | Available Now | Lease Now | |
#1205 | 2 | $1,975 | Available Now | Lease Now | |
#6203 | 2 | $1,975 | Available Now | Lease Now | |
#6205 | 2 | $1,975 | Available Now | Lease Now | |
#2203 | 2 | $1,975 | Available Now | Lease Now | |
#6207 | 2 | $1,975 | Available Now | Lease Now | |
#12203 | 2 | $1,975 | Available Now | Lease Now | |
#8203 | 2 | $1,975 | Available Now | Lease Now | |
#8205 | 2 | $1,975 | Available Now | Lease Now | |
#10203 | 2 | $1,980 | Available Now | Lease Now | |
#10205 | 2 | $1,980 | Available Now | Lease Now | |
#7205 | 2 | $1,980 | Available Now | Lease Now | |
#11203 | 2 | $1,980 | Available Now | Lease Now | |
#11205 | 2 | $1,980 | Available Now | Lease Now | |
#11207 | 2 | $1,980 | Available Now | Lease Now | |
#10207 | 2 | $1,980 | Available Now | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details. This community uses resident screening services. This community uses a fraud detection program to ensure every part of your application is valid and true. Proof of income, identity, SSN, and other relevant information will be verified at the time of an application submission. If you submit false information of documents, you will not be approved.