Price Starting at $2,339
Indulge in luxury with "Crescent" at Skyline at Westfall Station—a meticulously designed 2-bedroom, 2-bath residence spanning 1,174 square feet. This sophisticated floorplan seamlessly blends style and functionality. The spacious living and dining areas create a welcoming ambiance, complemented by an upscale kitchen featuring top-tier appliances and modern finishes. Two generously sized bedrooms offer privacy and comfort, each with access to its own well-appointed bathroom. With modern touches throughout and a private balcony for relaxation, Crescent sets the standard for upscale living, providing both elegance and convenience in the heart of Skyline at Westfall Station.
Schedule a Tour
Apt # | Floor | Starting at | Availability | ||
---|---|---|---|---|---|
#4104 | 1 | $2,339 | Available Now | Lease Now | |
#4106 | 1 | $2,339 | Available Now | Lease Now | |
#4108 | 1 | $2,339 | Available Now | Lease Now | |
#9106 | 1 | $2,339 | Available Now | Lease Now | |
#9108 | 1 | $2,339 | Available Now | Lease Now | |
#15104 | 1 | $2,339 | Available Now | Lease Now | |
#15106 | 1 | $2,339 | Available Now | Lease Now | |
#15108 | 1 | $2,339 | Available Now | Lease Now | |
#19104 | 1 | $2,339 | Available Now | Lease Now | |
#19106 | 1 | $2,339 | Available Now | Lease Now | |
#19108 | 1 | $2,339 | Available Now | Lease Now | |
#16106 | 1 | $2,339 | Available Now | Lease Now | |
#18104 | 1 | $2,339 | Available Now | Lease Now | |
#18106 | 1 | $2,339 | Available Now | Lease Now | |
#18108 | 1 | $2,339 | Available Now | Lease Now | |
#16104 | 1 | $2,339 | Available Now | Lease Now | |
#1106 | 1 | $2,349 | Available Now | Lease Now | |
#1108 | 1 | $2,349 | Available Now | Lease Now | |
#6106 | 1 | $2,349 | Available Now | Lease Now | |
#6108 | 1 | $2,349 | Available Now | Lease Now | |
#2104 | 1 | $2,349 | Available Now | Lease Now | |
#3104 | 1 | $2,349 | Available Now | Lease Now | |
#8104 | 1 | $2,349 | Available Now | Lease Now | |
#8106 | 1 | $2,349 | Available Now | Lease Now | |
#8108 | 1 | $2,349 | Available Now | Lease Now | |
#13104 | 1 | $2,349 | Available Now | Lease Now | |
#11106 | 1 | $2,354 | Available Now | Lease Now | |
#7104 | 1 | $2,354 | Available Now | Lease Now | |
#10108 | 1 | $2,374 | Available Now | Lease Now | |
#6104 | 1 | $2,349 | Dec 10, 2024 | Lease Now | |
#16108 | 1 | $2,339 | Dec 11, 2024 | Lease Now | |
#17104 | 1 | $2,349 | Dec 11, 2024 | Lease Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details. This community uses resident screening services. This community uses a fraud detection program to ensure every part of your application is valid and true. Proof of income, identity, SSN, and other relevant information will be verified at the time of an application submission. If you submit false information of documents, you will not be approved.